<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minn Myat Soe :: His Notes &#187; Hadoop</title>
	<atom:link href="http://www.minnmyatsoe.com/tag/hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnmyatsoe.com</link>
	<description>Personal journal with a technical and computer focus.</description>
	<lastBuildDate>Tue, 05 Jul 2011 07:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Walk in the Clouds</title>
		<link>http://www.minnmyatsoe.com/2010/03/a-walk-in-the-clouds/</link>
		<comments>http://www.minnmyatsoe.com/2010/03/a-walk-in-the-clouds/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:16:41 +0000</pubDate>
		<dc:creator>Minn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[amazon ec]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://www.minnmyatsoe.com/?p=91</guid>
		<description><![CDATA[I&#8217;ve moved this site over to the cloud servers, by Rackspace from my previous shared host. Actually I was looking for a cloud server and cloud space so that I can play with Hadoop. I found Amazon EC servers and S3, but their services charges are expensive for me. While searching for alternatives, CloudServers caught [...]]]></description>
		<wfw:commentRss>http://www.minnmyatsoe.com/2010/03/a-walk-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy</title>
		<link>http://www.minnmyatsoe.com/2009/05/cloudy/</link>
		<comments>http://www.minnmyatsoe.com/2009/05/cloudy/#comments</comments>
		<pubDate>Sun, 10 May 2009 13:07:45 +0000</pubDate>
		<dc:creator>Minn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://minnmyatsoe.com/?p=77</guid>
		<description><![CDATA[These days, something relates to software platforms that perform distributed computing on a cluster, catches my attention, and this led me to: Hadoop/Hbase/Pig and Mapreduce/Sawzall/Bigtable Hadoop platform is just the open-source implementation of Google&#8217;s Mapreduce. I think the most basic ingredient for the this platform is distributed file system. Basically MapReduce framework works in two [...]]]></description>
		<wfw:commentRss>http://www.minnmyatsoe.com/2009/05/cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

